Electric accumulator mine locomotives are designed for the horizontal rail track haulage in mines, for dusty enviroment with explosion hazard of coal dust and natural gas, certified according to ATEX.These locomotives can opeate in moist enviroment at ambient temperature from –10°C to +35°C.
Locomotives are driven by two asynchronous electric motors with independent cooling and with speed regulation by frequency converter that guarantees both steady drive and braking. Braking is organised by two independent braking systems for both axles, electrodynamic brake – by electro motors and mechanical double circuit brake- directly on running wheels. Locomotives have lockable cabins with view and steering in both directions.
Type | AE-04 | AE-06 | AE-10 | AE-14 | AE-18 |
---|---|---|---|---|---|
Maximum pull (kN) (adhesia coef. 0.25) |
10 | 15 | 25 | 35 | 45 |
Electromotors | three phase asynchronous | ||||
Power (kW) | 2×12 | 2×15 | 2×22 | 2×30 | 2×45 |
Speed control | speed changer | ||||
Weight (t) | 4 | 6 | 10 | 14 | 18 |
Gauge (mm) | 600 – 1000 | 600 – 1200 | 600 – 1200 | 600 – 1200 | 600 – 1200 |
Minimum curve radius (m) | 10 | 12 | 15 | 15 | 20 |
Number of axles / propelled | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
Max. speed (km/h) | 18 | 18 | 18 | 20 | 20 |
Height of cabin (mm) | 1600 – 1800 | 1600 – 1800 | 1600 – 1800 | 1600 – 1800 | 1600 – 1800 |
Width (mm) | 1100 – 1300 | 1100 – 1300 | 1100 – 1300 | 1100 – 1300 | 1100 – 1300 |
Length total (mm) | 3200 – 4700 | 3500 – 4900 | 5000 – 5500 | 5000 – 5500 | 5000 – 5500 |
Headroom over rail (mm) | 80 | 100 | 100 | 100 | 120 |
To send the form please fill out the fields marked with asterisk (*).
© 2010 - 2025 BJS Slovakia s.r.o. | Realization: K3 GROUP, s.r.o.